<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monina Makes &#187; Inspiration</title>
	<atom:link href="http://moninavelarde.com/blog/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://moninavelarde.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 19:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Something Old</title>
		<link>http://moninavelarde.com/blog/2011/06/something-old/</link>
		<comments>http://moninavelarde.com/blog/2011/06/something-old/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:30:13 +0000</pubDate>
		<dc:creator>Monina</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://moninavelarde.com/blog/?p=673</guid>
		<description><![CDATA[Shots taken at Jan&#8217;s Antiques.]]></description>
		<wfw:commentRss>http://moninavelarde.com/blog/2011/06/something-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1870 US Census</title>
		<link>http://moninavelarde.com/blog/2010/03/1870-us-census/</link>
		<comments>http://moninavelarde.com/blog/2010/03/1870-us-census/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:41:56 +0000</pubDate>
		<dc:creator>Monina</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[1870 Census]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://moninavelarde.com/blog/?p=455</guid>
		<description><![CDATA[I love these stunning maps and charts from the 1870 US Census. The colors are beautiful! Via Radical Catography.]]></description>
		<wfw:commentRss>http://moninavelarde.com/blog/2010/03/1870-us-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SixthSense</title>
		<link>http://moninavelarde.com/blog/2009/11/sixthsense/</link>
		<comments>http://moninavelarde.com/blog/2009/11/sixthsense/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:36:13 +0000</pubDate>
		<dc:creator>Monina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://moninavelarde.com/blog/?p=180</guid>
		<description><![CDATA[Oh, the possibilities! From Ted Talks: &#8220;This demo &#8212; from Pattie Maes&#8217; lab at MIT, spearheaded by Pranav Mistry &#8212; was the buzz of TED. It&#8217;s a wearable device with a projector that paves the way for profound interaction with our environment. Imagine &#8220;Minority Report&#8221; and then some.&#8221;]]></description>
		<wfw:commentRss>http://moninavelarde.com/blog/2009/11/sixthsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

